PRICING
Discover the costs of taxi services in Warsaw.
Tariff | Details | Starting fee | Price per 1km |
I | Weekdays, 06:00-22:00, I TAXI zone | 7 zł | 2,00 zł |
II | Weekdays, 22:00-6:00, weekends and holidays in I TAXI zone | 7 zł | 2,40 zł |
III | Weekdays, 06:00-22:00, II TAXI zone closest to Warsaw | 7 zł | 2,30 zł |
IV | Weekdays, 22:00-6:00, weekends and holidays in II TAXI zone closest to Warsaw | 7 zł | 3,00 zł |
V | Weekdays, 06:00-22:00, II TAXI zone further areas around Warsaw | 7 zł | 3,00 zł |
VI | Weekdays, 22:00-6:00, weekends and holidays in II TAXI zone further areas around Warsaw | 7 zł | 4,50 zł |
VII | Rush hour, 06:00-9:30 and 15:30-18:30 on weekdays | 7 zł | 2,40 zł |
Weekdays 09:30-16:00, 19:00-22:00, minimum fare: | 15 zł | ||
Weekdays 22:00-6:00, weekends, holidays, and rush hours, minimum fare: | 20 zł |
Rides over 100km - 3.20 PLN per kilometer (round trip included in price).
Type | Details | Surcharge |
KOMBI | In case of ordering a KOMBI car or if the luggage is bigger than the trunk of a regular car. | 10 zł |
KOMFORT | Only in case of ordering a COMFORT | 7 zł |
MINIBUS | In case of ordering a MINIBUS car or if the number of passengers is greater than 4 and the Client did not declare it when ordering the vehicle. | 20 zł |
Additional services Surcharge | Extra charge |
Child seat | 10 zł |
Pets | 10 zł |
Shopping in I taxi zone | 30 zł |
Partition | 10 zł |
Car recharging | 25 zł |
Towing the car | 8 zł + taxi meter x2 |
Fee for dirtying the car by the Client | 250 zł |
Bringing the car back meter | taxi meter x3 |
Hour of waiting | 40 zł |
Scheduled order | 10 zł |
Prices during periods of high demand (e.g. New Year's Eve, mass events, weather crises) may increase, but the Client will always receive the exact price before the ride.